Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-45321 | 16 Abhishake1, Agentworkhq, Antoinebcx and 13 more | 213 Supersurkhet\/cli, Supersurkhet\/sdk, Taskflow-corp\/cli and 210 more | 2026-05-29 | 9.6 Critical |
| On 2026-05-11, between approximately 19:20 and 19:26 UTC, 84 malicious versions across 42 @tanstack/* packages were published to the npm registry. The publishes were authenticated via the legitimate GitHub Actions OIDC trusted-publisher binding for TanStack/router, but the publish workflow itself was not modified. The attacker chained three known vulnerability classes — a pull_request_target "Pwn Request" misconfiguration, GitHub Actions cache poisoning across the fork↔base trust boundary, and runtime memory extraction of the OIDC token from the Actions runner process — to publish credential-stealing malware under a trusted identity. Each affected package received exactly two malicious versions, published a few minutes apart. | ||||
| CVE-2021-44043 | 1 Uipath | 1 App Studio | 2024-11-21 | 5.4 Medium |
| An issue was discovered in UiPath App Studio 21.4.4. There is a persistent XSS vulnerability in the file-upload functionality for uploading icons when attempting to create new Apps. An attacker with minimal privileges in the application can build their own App and upload a malicious file containing an XSS payload, by uploading an arbitrary file and modifying the MIME type in a subsequent HTTP request. This then allows the file to be stored and retrieved from the server by other users in the same organization. | ||||
| CVE-2021-44042 | 1 Uipath | 1 Assistant | 2024-11-21 | 9.8 Critical |
| An issue was discovered in UiPath Assistant 21.4.4. User-controlled data supplied to the --process-start argument of the URI handler for uipath-assistant:// is not correctly encoded, resulting in attacker-controlled content being injected into the error message displayed (when the injected content does not match an existing process). A determined attacker could leverage this to execute JavaScript in the context of the Electron application. | ||||
| CVE-2021-44041 | 1 Uipath | 1 Assistant | 2024-11-21 | 9.8 Critical |
| UiPath Assistant 21.4.4 will load and execute attacker controlled data from the file path supplied to the --dev-widget argument of the URI handler for uipath-assistant://. This allows an attacker to execute code on a victim's machine or capture NTLM credentials by supplying a networked or WebDAV file path. | ||||
| CVE-2018-19855 | 1 Uipath | 1 Orchestrator | 2024-11-21 | N/A |
| UiPath Orchestrator before 2018.3.4 allows CSV Injection, related to the Audit export, Robot log export, and Transaction log export features. | ||||
| CVE-2018-17305 | 1 Uipath | 1 Orchestrator | 2024-11-21 | N/A |
| UiPath Orchestrator through 2018.2.4 allows any authenticated user to change the information of arbitrary users (even administrators) leading to privilege escalation and remote code execution. | ||||
Page 1 of 1.