Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-5516 | 1 Ibm | 1 Websphere Application Server Liberty | 2026-05-27 | 4.4 Medium |
| IBM WebSphere Application Server - Liberty 22.0.0.11 through 26.0.0.5 IBM WebSphere Application Server Liberty could allow a remote attacker to bypass security under limited conditions by exploiting a specific timing window. | ||||
| CVE-2026-4410 | 1 Ibm | 2 Websphere Application Server, Websphere Application Server Liberty | 2026-05-27 | 4.8 Medium |
| IBM WebSphere Application Server - Liberty 19.0.0.7 through 26.0.0.5 and IBM WebSphere Application Server 9.0, and 8.5 and WebSphere Application Server Liberty are vulnerable to a denial of service, caused by sending a specially-crafted request. A remote attacker could exploit this vulnerability to cause the server to consume memory resources. | ||||
| CVE-2026-3621 | 1 Ibm | 2 Websphere Application Server, Websphere Application Server Liberty | 2026-05-13 | 7.5 High |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.4 IBM WebSphere Application Server Liberty is vulnerable to identity spoofing under limited conditions when an application is deployed without authentication and authorization configured. | ||||
| CVE-2025-14915 | 4 Apple, Ibm, Linux and 1 more | 8 Macos, Aix, I and 5 more | 2026-03-30 | 6.5 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty is affected by privilege escalation. A privileged user could gain additional access to the application server. | ||||
| CVE-2025-14917 | 4 Apple, Ibm, Linux and 1 more | 8 Macos, Aix, I and 5 more | 2026-03-30 | 6.7 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.3 IBM WebSphere Application Server Liberty could provide weaker than expected security when administering security settings. | ||||
| CVE-2025-14923 | 1 Ibm | 2 Websphere Application Server, Websphere Application Server Liberty | 2026-03-04 | 4.7 Medium |
| IBM WebSphere Application Server - Liberty 17.0.0.3 through 26.0.0.2 IBM WebSphere Application Server Liberty could provide weaker than expected security when using the Security Utility when administering security settings. | ||||
Page 1 of 1.