Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-44749 | 1 Sap | 1 Gateway | 2026-05-27 | 4.3 Medium |
| The SAP Gateway allows attackers to inject content into error messages, potentially leading to disclosure of request artefacts (e.g., regex patterns) and revealing underlying URI parsing logic. Leading to low impact on confidentiality. Integrity and availability are unaffected. | ||||
| CVE-2019-0338 | 1 Sap | 1 Gateway | 2024-11-21 | N/A |
| During an OData V2/V4 request in SAP Gateway, versions 750, 751, 752, 753, the HTTP Header attributes cache-control and pragma were not properly set, allowing an attacker to access restricted information, resulting in Information Disclosure. | ||||
| CVE-2019-0319 | 1 Sap | 2 Gateway, Ui5 | 2024-11-21 | N/A |
| The SAP Gateway, versions 7.5, 7.51, 7.52 and 7.53, allows an attacker to inject content which is displayed in the form of an error message. An attacker could thus mislead a user to believe this information is from the legitimate service when it's not. | ||||
Page 1 of 1.