Search
Search Results (7 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-40564 | 1 Apache | 1 Flink Kubernetes Operator | 2026-05-27 | N/A |
| Files or Directories Accessible to External Parties, Server-Side Request Forgery (SSRF) vulnerability in Apache Flink Kubernetes Operator. The FlinkSessionJob jarURI is currently not validated so that it points to user-owned files or addresses. This lets a user with CR create permissions read files from the operator pod's filesystem and pull content from any backing store reachable through Flink's pluggable filesystem layer and access them through the submitted Flink job. Furthermore for fetching from http/https addresses there is currently no allowlist on the URI scheme, no host check, no IP-range restriction, and no protection against pointing the URI at internal or link-local addresses.This issue affects Apache Flink Kubernetes Operator: from 1.3.0 before 1.15.0. Users are recommended to upgrade to version 1.15.0, which fixes the issue. | ||||
| CVE-2026-35194 | 1 Apache | 1 Flink | 2026-05-18 | 8.1 High |
| Code injection in SQL code generation in Apache Flink 1.15.0 through 1.20.x and 2.0.0 through 2.x allows authenticated users with query submission privileges to execute arbitrary code on TaskManagers via maliciously crafted SQL queries. The vulnerability affects JSON functions (1.15.0+) and LIKE expressions with ESCAPE clauses (1.17.0+). User-controlled strings are interpolated into generated Java code without proper escaping, allowing attackers to break out of string literals and inject arbitrary expressions. Users are recommended to upgrade to either version 1.20.4, 2.0.2, 2.1.2 or 2.2.1, which fixes this issue. | ||||
| CVE-2025-62228 | 1 Apache | 2 Flink, Flink Cdc | 2025-12-03 | 8.8 High |
| Apache Flink CDC version 3.4.0 was vulnerable to a SQL injection via maliciously crafted identifiers eg. crafted database name or crafted table name. Even through only the logged-in database user can trigger the attack, we recommend users update Flink CDC version to 3.5.0 which address this issue. | ||||
| CVE-2020-17519 | 1 Apache | 1 Flink | 2025-10-27 | 9.1 Critical |
| A change introduced in Apache Flink 1.11.0 (and released in 1.11.1 and 1.11.2 as well) allows attackers to read any file on the local filesystem of the JobManager through the REST interface of the JobManager process. Access is restricted to files accessible by the JobManager process. All users should upgrade to Flink 1.11.3 or 1.12.0 if their Flink instance(s) are exposed. The issue was fixed in commit b561010b0ee741543c3953306037f00d7a9f0801 from apache/flink:master. | ||||
| CVE-2023-41834 | 1 Apache | 1 Flink Stateful Functions | 2025-02-13 | 6.1 Medium |
| Improper Neutralization of CRLF Sequences in HTTP Headers in Apache Flink Stateful Functions 3.1.0, 3.1.1 and 3.2.0 allows remote attackers to inject arbitrary HTTP headers and conduct HTTP response splitting attacks via crafted HTTP requests. Attackers could potentially inject malicious content into the HTTP response that is sent to the user's browser. Users should upgrade to Apache Flink Stateful Functions version 3.3.0. | ||||
| CVE-2020-17518 | 2 Apache, Redhat | 4 Flink, Camel Quarkus, Integration and 1 more | 2025-02-13 | 7.5 High |
| Apache Flink 1.5.1 introduced a REST handler that allows you to write an uploaded file to an arbitrary location on the local file system, through a maliciously modified HTTP HEADER. The files can be written to any location accessible by Flink 1.5.1. All users should upgrade to Flink 1.11.3 or 1.12.0 if their Flink instance(s) are exposed. The issue was fixed in commit a5264a6f41524afe8ceadf1d8ddc8c80f323ebc4 from apache/flink:master. | ||||
| CVE-2020-1960 | 2 Apache, Redhat | 2 Flink, Jboss Fuse | 2024-11-21 | 4.7 Medium |
| A vulnerability in Apache Flink (1.1.0 to 1.1.5, 1.2.0 to 1.2.1, 1.3.0 to 1.3.3, 1.4.0 to 1.4.2, 1.5.0 to 1.5.6, 1.6.0 to 1.6.4, 1.7.0 to 1.7.2, 1.8.0 to 1.8.3, 1.9.0 to 1.9.2, 1.10.0) where, when running a process with an enabled JMXReporter, with a port configured via metrics.reporter.reporter_name>.port, an attacker with local access to the machine and JMX port can execute a man-in-the-middle attack using a specially crafted request to rebind the JMXRMI registry to one under the attacker's control. This compromises any connection established to the process via JMX, allowing extraction of credentials and any other transferred data. | ||||
Page 1 of 1.