Export limit exceeded: 354389 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2020-29502 | 1 Dell | 2 Emc Powerstore, Emc Powerstore Firmware | 2024-11-21 | 7.5 High |
| Dell EMC PowerStore versions prior to 1.0.3.0.5.007 contain a Plain-Text Password Storage Vulnerability in PowerStore X & T environments. A locally authenticated attacker could potentially exploit this vulnerability, leading to the disclosure of certain user credentials. The attacker may be able to use the exposed credentials to access the vulnerable application with privileges of the compromised account. | ||||
| CVE-2020-29501 | 1 Dell | 2 Emc Powerstore, Emc Powerstore Firmware | 2024-11-21 | 6.4 Medium |
| Dell EMC PowerStore versions prior to 1.0.3.0.5.007 contain a Plain-Text Password Storage Vulnerability in PowerStore X & T environments. A locally authenticated attacker could potentially exploit this vulnerability, leading to the disclosure of certain user credentials. The attacker may be able to use the exposed credentials to access the vulnerable application with privileges of the compromised account. | ||||
| CVE-2020-29500 | 1 Dell | 2 Emc Powerstore, Emc Powerstore Firmware | 2024-11-21 | 7.5 High |
| Dell EMC PowerStore versions prior to 1.0.3.0.5.007 contain a Plain-Text Password Storage Vulnerability in PowerStore T environments. A locally authenticated attacker could potentially exploit this vulnerability, leading to the disclosure of certain user credentials. The attacker may be able to use the exposed credentials to access the vulnerable application with privileges of the compromised account. | ||||
Page 1 of 1.